Birds | ||
1 | Stephen Mawby | 441 |
2 | Michael Doxon | 403 |
3 | Simon Colenutt | 396 |
4 | Rod Nuttall | 392 |
5 | Nigel Hewitt | 391 |
6 | Steve Norman | 386 |
7 | Steve Huggins | 375 |
8 | Paul Sullivan | 366 |
9 | Ben Mines | 361 |
10 | Chris Jones | 348 |
Full list |
Mammals | ||
1 | David Gibbs | 30 |
2 | Steve Norman | 29 |
3 | Paul Sullivan | 28 |
4 | Andrew Goodall | 26 |
- | Gordon Smith | 26 |
6 | Stuart Fisher | 23 |
7 | Neville Wright | 22 |
8 | Kevin Bollington | 21 |
9 | Michael Doxon | 19 |
10 | Marcel Holyoak | 14 |
Full list |
Dragonflies | ||
1 | Paul Hopkins | 40 |
2 | Howard Orridge | 27 |
3 | Gordon Smith | 23 |
4 | Steve Norman | 19 |
- | Paul Prior | 19 |
6 | Rod Nuttall | 18 |
- | Stuart Fisher | 18 |
- | Paul Sullivan | 18 |
9 | Neville Wright | 17 |
10 | Stuart Barnes | 16 |
Full list |
Vascular plants | ||
1 | Stuart Fisher | 999 |
2 | Neville Wright | 433 |
3 | Andrew Goodall | 280 |
4 | Gordon Smith | 272 |
5 | Michael Doxon | 174 |
6 | Rod Nuttall | 166 |
7 | Peter Woodall | 143 |
8 | Nathan Kipling | 111 |
9 | Jonathan Newman | 83 |
10 | Stephen Manktelow | 73 |
Full list |
Butterflies and Skippers | ||
1 | Paul Sullivan | 40 |
2 | Gordon Smith | 36 |
- | Paul Prior | 36 |
4 | Howard Orridge | 34 |
5 | Rod Nuttall | 29 |
6 | David Gibbs | 26 |
7 | Michael Doxon | 25 |
8 | Ben Mines | 23 |
9 | Neville Wright | 22 |
10 | Stu Elsom | 21 |
Full list |