
Search results
World - All taxa
Name | Country | City | No of taxa | ||
---|---|---|---|---|---|
1 | David Gibbs | ![]() |
Weston-super-Mare | 19581 | ![]() |
2 | Jonathan Newman | ![]() |
Peterborough | 16820 | ![]() |
3 | Joe Thompson | ![]() |
Palm Springs | 14114 | ![]() |
4 | Joakim Johansson | ![]() |
Örebro | 12020 | ![]() |
5 | Björn Anderson | ![]() |
Täby | 11358 | ![]() |
6 | Göran Frisk | ![]() |
Sollentuna | 11100 | ![]() |
7 | Claes-Göran Cederlund | ![]() |
Träslövsläge | 10153 | ![]() |
8 | David Holyoak | ![]() |
Cabeçudo | 10075 | ![]() |
9 | Stefan Andersson | ![]() |
Reftele | 9697 | ![]() |
10 | Erling Jirle | ![]() |
Lund | 9565 | ![]() |
11 | Anita Ericson | ![]() |
Bor | 9560 | ![]() |
12 | Anon user | ![]() |
9508 | ||
13 | Michael Johansson | ![]() |
Borås | 9269 | ![]() |
14 | Peter Kaestner | ![]() |
Cockeysville, MD | 9248 | ![]() |
15 | Leif Gabrielsen | ![]() |
Egersund | 9158 | ![]() |
16 | Owe Nilsson | ![]() |
Karlskoga | 9062 | ![]() |
17 | Sofia Lund | ![]() |
Varberg | 8947 | ![]() |
18 | Anon user | ![]() |
8929 | ||
19 | Niels Dreyer | ![]() |
Fuglebjerg | 8891 | ![]() |
20 | Nigel Voaden | ![]() |
Fife | 8605 | ![]() |
21 | Pete Morris | ![]() |
Clitheroe | 8570 | ![]() |
22 | Anon user | ![]() |
8434 | ||
23 | Chris Lester | ![]() |
Travancore | 8230 | ![]() |
24 | Mark Tasker | ![]() |
Banchory | 8157 | ![]() |
25 | John Hopkins | ![]() |
Norfolk | 8128 | ![]() |
26 | Anon user | ![]() |
8075 | ||
27 | Peter Woodall | ![]() |
Brisbane | 8051 | ![]() |
28 | Pav Johnsson | ![]() |
Degerhamn | 8030 | ![]() |
29 | Bengt-Eric Sjölinder | ![]() |
Degerhamn | 8020 | ![]() |
30 | Staffan Morander | ![]() |
Växjö | 8006 | ![]() |
31 | Barry Wright | ![]() |
Northfleet | 7967 | ![]() |
32 | Gaëll Mainguy | ![]() |
Fontenay sous bois | 7925 | ![]() |
33 | Angie Cederlund | ![]() |
Träslövsläge | 7911 | ![]() |
34 | Romney Bathurst | ![]() |
Warrenton, VA | 7862 | ![]() |
35 | Stephen Lowe | ![]() |
Cambridge | 7836 | ![]() |
36 | Jonas Starck | ![]() |
Lagan | 7737 | ![]() |
37 | Richard Rowland | ![]() |
Scunthorpe | 7656 | ![]() |
38 | Clayton Burne | ![]() |
Pietermaritzburg | 7574 | ![]() |
39 | Jonathan Meyer | ![]() |
Sydney | 7491 | ![]() |
40 | Leith Woodall | ![]() |
Brisbane | 7481 | ![]() |
41 | Duncan Himes | ![]() |
Mesa | 7443 | ![]() |
42 | Lorand Szucs | ![]() |
Penshurst | 7440 | ![]() |
43 | John Hardister | ![]() |
Concord | 7296 | ![]() |
44 | Anon user | ![]() |
7279 | ||
45 | John (Jack) Hanna | ![]() |
Dundas | 7192 | ![]() |
46 | Marcel Holyoak | ![]() |
Los Gatos | 7189 | ![]() |
46 | Sally Conyne | ![]() |
Stockton NJ | 7189 | ![]() |
48 | Nigel Hewitt | ![]() |
Exeter | 7188 | ![]() |
49 | Lynn Youngs | ![]() |
Edinburgh | 7140 | ![]() |
50 | Philip Johnson | ![]() |
Tuscaloosa | 7107 | ![]() |
51 | David Donsker | ![]() |
North Hampton, NH | 7103 | ![]() |
52 | Ulrik Andersen | ![]() |
Lyngby | 7074 | ![]() |
53 | Peter Gilchrist | ![]() |
Toronto | 7067 | ![]() |
54 | Morten Heegaard | ![]() |
Rødovre | 7048 | ![]() |
55 | Anon user | ![]() |
7042 | ||
56 | Ashley Banwell | ![]() |
Cockley Cley | 6984 | ![]() |
57 | Anon user | ![]() |
6915 | ||
58 | Mathias Bergström | ![]() |
Nacka | 6885 | ![]() |
59 | Rosemary Lester | ![]() |
Travancore | 6882 | ![]() |
60 | Pia Öberg | ![]() |
Uppsala | 6801 | ![]() |
61 | Anon user | ![]() |
6728 | ||
62 | Roger Holmberg | ![]() |
Kungsör | 6719 | ![]() |
63 | Frank Gill | ![]() |
Stockton NJ | 6703 | ![]() |
64 | Kenneth Berlin | ![]() |
Bethesda | 6602 | ![]() |
65 | Simon Wotton | ![]() |
Biggleswade | 6559 | ![]() |
66 | Bo Jerkeman | ![]() |
Märsta | 6395 | ![]() |
67 | Dion Hobcroft | ![]() |
Sydney | 6373 | ![]() |
68 | Rob Gordijn | ![]() |
Amsterdam | 6334 | ![]() |
69 | Cathy Pasterczyk | ![]() |
Vienna | 6330 | ![]() |
70 | Judith Allanson | ![]() |
Chelsea | 6323 | ![]() |
71 | Jan Ohlson | ![]() |
Hägersten | 6283 | ![]() |
72 | Peary Stafford | ![]() |
Brooklyn | 6246 | ![]() |
73 | Raphaël Jordan | ![]() |
Thonon-les-Bains | 6243 | ![]() |
74 | Lennart Lander | ![]() |
Mjölby | 6240 | ![]() |
75 | Derrick WILBY | ![]() |
Johannesburg | 6229 | ![]() |
76 | Marco della Seta | ![]() |
Rome | 6207 | ![]() |
77 | Anon user | ![]() |
6206 | ||
78 | Paul Prior | ![]() |
Toronto | 6204 | ![]() |
79 | Simon Colenutt | ![]() |
Romsey | 6182 | ![]() |
80 | Amy Worell | ![]() |
Chatsworth | 6180 | ![]() |
81 | Robert Fox | ![]() |
North Andover | 6177 | ![]() |
82 | Helen Rijkes | ![]() |
Amsterdam | 6143 | ![]() |
83 | Attila Steiner | ![]() |
Budapest | 6142 | ![]() |
84 | Gordon Smith | ![]() |
St.Helens | 6070 | ![]() |
85 | Håkan Carlestam | ![]() |
Örebro | 6037 | ![]() |
86 | Bengt Grandin | ![]() |
Skanör | 5986 | ![]() |
87 | Katarina Stenman | ![]() |
Umeå | 5954 | ![]() |
88 | Dana Duxbury-Fox | ![]() |
North Andover | 5950 | ![]() |
89 | Markus Lagerqvist | ![]() |
Hovås | 5920 | ![]() |
90 | Kjetil Jensen | ![]() |
Västerås | 5901 | ![]() |
91 | Rita Swinnen | ![]() |
Hasselt | 5899 | ![]() |
92 | Michael Mosebo Jensen | ![]() |
Middelfart | 5889 | ![]() |
93 | Anon user | ![]() |
5884 | ||
94 | Stephen Davis | ![]() |
Hook | 5868 | ![]() |
95 | Anon user | ![]() |
5763 | ||
96 | Göran Pettersson | ![]() |
Lund | 5758 | ![]() |
97 | Anders Dahl | ![]() |
Arlöv | 5757 | ![]() |
97 | Trent Miller | ![]() |
Austin | 5757 | ![]() |
99 | Anon user | ![]() |
5732 | ||
100 | Anthony Trott | ![]() |
Melbourne | 5710 | ![]() |
101 | Håkan Sandin | ![]() |
Borlänge | 5698 | ![]() |
102 | Anders Lundquist | ![]() |
Färjestaden | 5629 | ![]() |
103 | Stu Elsom | ![]() |
Ellington | 5600 | ![]() |
104 | Paul Hopkins | ![]() |
Penryn | 5552 | ![]() |
104 | Roger Ahlman | ![]() |
Quito | 5552 | ![]() |
106 | Claudi Racionero | ![]() |
Barcelona | 5538 | ![]() |
107 | Carlos Ross | ![]() |
Austin, TX | 5516 | ![]() |
108 | Walter Baele | ![]() |
Sint Gillis Waas | 5454 | ![]() |
109 | Rudi Beyens | ![]() |
Sint-Gillis-Waas | 5445 | ![]() |
110 | Neil Davis | ![]() |
Langley | 5443 | ![]() |
111 | Anders Svenson | ![]() |
Horn | 5437 | ![]() |
112 | Anon user | ![]() |
5432 | ||
113 | Jan Wendeby | ![]() |
5427 | ![]() |
|
114 | Hans Lomosse | ![]() |
Färjestaden | 5419 | ![]() |
115 | David Thorns | ![]() |
Montreuil | 5391 | ![]() |
116 | Jarmo Komi | ![]() |
Espoo | 5381 | ![]() |
117 | Jens Ole Byskov | ![]() |
Esbjerg | 5380 | ![]() |
118 | Lars Samuelson | ![]() |
Falsterbo | 5353 | ![]() |
119 | Ronald Orenstein | ![]() |
Mississauga | 5279 | ![]() |
120 | Christian Cederroth | ![]() |
Degerhamn | 5269 | ![]() |
121 | Sebbe Nilsson | ![]() |
Stockholm | 5265 | ![]() |
122 | Lars-Olof Sandberg | ![]() |
Pixbo | 5216 | ![]() |
123 | Richard Webb | ![]() |
Poole | 5199 | ![]() |
124 | Lars-Bertil Nilsson | ![]() |
Helsingborg | 5187 | ![]() |
125 | Judith Sparrow | ![]() |
Prescott | 5144 | ![]() |
126 | Lars Erik Norbäck | ![]() |
Angered | 5135 | ![]() |
127 | Chris Jones | ![]() |
London | 5092 | ![]() |
128 | John Black | ![]() |
St. Catharines | 5033 | ![]() |
129 | Ed Smith | ![]() |
Weybridge | 5011 | ![]() |
130 | Morten Nilsen | ![]() |
Moss | 5008 | ![]() |
131 | Keith Valentine | ![]() |
Cascades | 5004 | ![]() |
132 | Rob Rackliffe | ![]() |
Walmer | 4944 | ![]() |
133 | Alan Boyes | ![]() |
Northampton | 4937 | ![]() |
134 | Krister Aronsson | ![]() |
Katrineholm | 4929 | ![]() |
135 | Jeff Chapman | ![]() |
Woodridge | 4909 | ![]() |
136 | Julien Mazenauer | ![]() |
Neuchâtel | 4877 | ![]() |
137 | Wayne Gillatt | ![]() |
Scunthorpe | 4865 | ![]() |
138 | Joseph Easley | ![]() |
Orangevale | 4821 | ![]() |
139 | Owe Rosengren | ![]() |
Uppsala | 4779 | ![]() |
140 | Nicklas Strömberg | ![]() |
Mörlunda | 4764 | ![]() |
141 | André Weiss | ![]() |
Winterthur | 4763 | ![]() |
142 | Arne Holgersson | ![]() |
Lund | 4754 | ![]() |
143 | Kristian Kjellberg | ![]() |
Falköping | 4734 | ![]() |
144 | Sylvia Ahn | ![]() |
Tracy | 4667 | ![]() |
145 | Horace Webb | ![]() |
Kennesaw | 4659 | ![]() |
146 | Gary Starr | ![]() |
Weybridge | 4639 | ![]() |
147 | Lars Thornberg | ![]() |
Storfors | 4628 | ![]() |
148 | Brian Elder | ![]() |
Calgary | 4627 | ![]() |
149 | Kathleen Starr | ![]() |
Weybridge | 4624 | ![]() |
150 | Patrik Blomquist | ![]() |
Stockholm | 4608 | ![]() |
151 | Mark Pearman | ![]() |
Buenos Aires | 4597 | ![]() |
152 | Robert Hutchinson | ![]() |
Manila | 4589 | ![]() |
153 | Tony Palliser | ![]() |
Sydney | 4577 | ![]() |
154 | Anon user | ![]() |
4559 | ||
155 | Gunnar Steinholtz | ![]() |
Örsundsbro | 4556 | ![]() |
156 | Anon user | ![]() |
4551 | ||
157 | Anon user | ![]() |
4503 | ||
158 | Stefan Ericsson | ![]() |
Umeå | 4497 | ![]() |
159 | Markus Craig | ![]() |
Vienna | 4453 | ![]() |
160 | jean marc extra | ![]() |
marseille | 4441 | ![]() |
161 | sterling blanchard | ![]() |
St Simons Island | 4440 | ![]() |
162 | Göran Engberg | ![]() |
Skövde | 4434 | ![]() |
163 | Virginia Fairchild | ![]() |
Walmer | 4421 | ![]() |
164 | Tonya Tromblee | ![]() |
Salem | 4411 | ![]() |
165 | Morgan Svensson | ![]() |
Varberg | 4401 | ![]() |
166 | Peter Nilsson | ![]() |
Sundbyberg | 4397 | ![]() |
167 | Niels Bomholt | ![]() |
Ulbølle | 4361 | ![]() |
168 | David Bates | ![]() |
Watertown | 4357 | ![]() |
169 | Stephen Manktelow | ![]() |
Uppsala | 4354 | ![]() |
170 | Susan Lashko | ![]() |
Canberra | 4342 | ![]() |
171 | Ola Elleström | ![]() |
Malmö | 4329 | ![]() |
172 | Anna Karlsson | ![]() |
Stockholm | 4324 | ![]() |
173 | Lars-Åke Karlsson | ![]() |
Karlstad | 4316 | ![]() |
174 | Stefan Sandberg | ![]() |
Mölndal | 4295 | ![]() |
175 | Mikael Rosén | ![]() |
Lund | 4276 | ![]() |
176 | Dennis Braddy | ![]() |
Tucson | 4266 | ![]() |
177 | Hasse Andersson | ![]() |
Tullinge | 4243 | ![]() |
178 | Csaba Lendvai | ![]() |
Budapest | 4237 | ![]() |
179 | Bryan Gieszl | ![]() |
Montrose | 4225 | ![]() |
180 | Rick Collins | ![]() |
Manotick | 4222 | ![]() |
181 | Lilly Irene Sørensen | ![]() |
Ulbølle | 4215 | ![]() |
182 | Catherine McFadden | ![]() |
Claremont, CA | 4201 | ![]() |
183 | Göran Hansson | ![]() |
Harplinge | 4192 | ![]() |
184 | Steve Huggins | ![]() |
Tewkesbury | 4171 | ![]() |
185 | Monika Forner | ![]() |
Langebaan | 4148 | ![]() |
186 | Anon user | ![]() |
4125 | ||
187 | Stellan Bygård | ![]() |
Dalstorp | 4110 | ![]() |
188 | Per Grenabo | ![]() |
Lidköping | 4105 | ![]() |
189 | John Goldie | ![]() |
Canberra | 4094 | ![]() |
190 | Patricia Braddy | ![]() |
Tucson | 4079 | ![]() |
191 | Leon Sapigórski | ![]() |
Zielona Góra | 4078 | ![]() |
192 | Nils-Åke Andersson | ![]() |
Kimstad | 4070 | ![]() |
193 | Bob Vaughan | ![]() |
London | 4066 | ![]() |
194 | David Henderson | ![]() |
Bull Creek | 4063 | ![]() |
195 | Jens Morin | ![]() |
Harlösa | 4056 | ![]() |
196 | Anon user | ![]() |
4051 | ||
197 | Anon user | ![]() |
4046 | ||
198 | Norma Park | ![]() |
CROWBOROUGH | 4026 | ![]() |
199 | Alan Wilkinson | ![]() |
London | 4005 | ![]() |
200 | Kathy Walter | ![]() |
Canberra | 4002 | ![]() |
201 | Stefan Cherrug | ![]() |
Malmö | 3974 | ![]() |
202 | J Douglas Hanna | ![]() |
Dallas | 3973 | ![]() |
203 | Paul Matson | ![]() |
Fernhurst | 3950 | ![]() |
204 | Raphaël Lebrun | ![]() |
Braine-le-Comte | 3911 | ![]() |
205 | Anon user | ![]() |
3909 | ||
206 | Luca Boscain | ![]() |
Villorba, Treviso | 3901 | ![]() |
207 | Paul Sullivan | ![]() |
BOSTON | 3897 | ![]() |
207 | Chuck Holliday | ![]() |
Bethlehem | 3897 | ![]() |
209 | Clare Malbone | ![]() |
Zionsville | 3887 | ![]() |
210 | Allis Nielsen | ![]() |
Middelfart | 3875 | ![]() |
211 | Stephen Mawby | ![]() |
Braunton | 3870 | ![]() |
212 | Krister Wahlström | ![]() |
Ljungby | 3833 | ![]() |
213 | Anon user | ![]() |
3832 | ||
214 | Klas Rådberg | ![]() |
Stångby | 3829 | ![]() |
215 | Rob Armstrong | ![]() |
St Andrews | 3799 | ![]() |
216 | Tomas Hedmark | ![]() |
Vaxholm | 3789 | ![]() |
217 | Paul Hyland | ![]() |
London | 3786 | ![]() |
218 | Daniel Rosengren | ![]() |
Gävle | 3782 | ![]() |
219 | Andreas Viberg | ![]() |
Vallentuna | 3764 | ![]() |
220 | Per Ole Syvertsen | ![]() |
Mo i Rana | 3761 | ![]() |
221 | Ewa Knutson | ![]() |
Trollhättan | 3752 | ![]() |
222 | Cindy Alberico | ![]() |
Crest Hill | 3745 | ![]() |
223 | Fredrik Sahlin | ![]() |
Norrköping | 3741 | ![]() |
224 | Carlos Sanchez | ![]() |
Miami | 3730 | ![]() |
225 | Lasse Olsson | ![]() |
Varberg | 3722 | ![]() |
226 | Stuart Reeds | ![]() |
Newick | 3694 | ![]() |
227 | Ian Ellis | ![]() |
Cambridge | 3692 | ![]() |
228 | Franck Ishøi | ![]() |
Copenhagen | 3685 | ![]() |
229 | Martin Wiener | ![]() |
Toronto | 3672 | ![]() |
230 | Mårten Wikström | ![]() |
Stockholm | 3665 | ![]() |
231 | Tomas Carlberg | ![]() |
Lidingö | 3651 | ![]() |
232 | John Austin | ![]() |
Guildford | 3650 | ![]() |
233 | Anon user | ![]() |
3642 | ||
234 | Tom Jenner | ![]() |
Bristol | 3626 | ![]() |
235 | Gilbert Langfield | ![]() |
Melbourne | 3625 | ![]() |
236 | Hans-Åke Gustavsson | ![]() |
Malmö | 3624 | ![]() |
237 | Hans Bister | ![]() |
Stockholm | 3585 | ![]() |
238 | Musse Björklund | ![]() |
Tibro | 3581 | ![]() |
239 | Anon user | ![]() |
3571 | ||
240 | Håkan Thorstensson | ![]() |
Olofstorp | 3567 | ![]() |
241 | Jesper Danielson | ![]() |
Stockholm | 3566 | ![]() |
242 | Anon user | ![]() |
3556 | ||
243 | Pekka Alestalo | ![]() |
Helsinki | 3550 | ![]() |
243 | Neville Wright | ![]() |
Sale | 3550 | ![]() |
245 | Kjell Svensson | ![]() |
Lidköping | 3546 | ![]() |
246 | Tord Uggla | ![]() |
Karlstad | 3539 | ![]() |
247 | Peter Carnall | ![]() |
Durban | 3535 | ![]() |
247 | Sten Stemme | ![]() |
Lidingö | 3535 | ![]() |
249 | Jean-Philippe Gagnon | ![]() |
Montreal | 3529 | ![]() |
250 | Mario Renden | ![]() |
Den Helder | 3526 | ![]() |
251 | Teet Sirotkin | ![]() |
Stockholm | 3522 | ![]() |
252 | Mika Ohtonen | ![]() |
Helsinki | 3515 | ![]() |
253 | Anon user | ![]() |
3506 | ||
254 | Jan Henriksson | ![]() |
Mjölby | 3486 | ![]() |
255 | Stig-Uno Svensson | ![]() |
Tibro | 3483 | ![]() |
256 | Donald Blomqvist | ![]() |
Mölnlycke | 3482 | ![]() |
257 | Jonas Nordin | ![]() |
Stockholm | 3481 | ![]() |
258 | Jocko Hammar | ![]() |
Stockholm | 3480 | ![]() |
259 | Gerard Savaresse | ![]() |
New York | 3479 | ![]() |
260 | Ulf Ottosson | ![]() |
Mellbystrand | 3474 | ![]() |
261 | Leif Schack-Nielsen | ![]() |
Borre | 3467 | ![]() |
262 | Håkan Andersson | ![]() |
Storvreta | 3464 | ![]() |
263 | Geoffrey Jones | ![]() |
Warrandyte | 3461 | ![]() |
264 | Anon user | ![]() |
3444 | ||
265 | Per Thylén | ![]() |
Göteborg | 3442 | ![]() |
266 | Bird Explorers | ![]() |
Bangkok | 3431 | ![]() |
267 | Jan Landsverk | ![]() |
Akkerhaugen | 3423 | ![]() |
268 | Jon Irvine | ![]() |
Falmouth | 3420 | ![]() |
269 | Henrik Hultén | ![]() |
Malmö | 3399 | ![]() |
270 | Rick Woodruff | ![]() |
Louisville | 3393 | ![]() |
271 | Leif Sandgren | ![]() |
Örebro | 3369 | ![]() |
272 | Renée GUAYS | ![]() |
Montaillé | 3361 | ![]() |
273 | Robert Tuveson | ![]() |
Vargön | 3352 | ![]() |
274 | Anon user | ![]() |
3348 | ||
275 | Mora Aronsson | ![]() |
BÅLSTA | 3344 | ![]() |
276 | Bernard Peacock | ![]() |
Lynton | 3343 | ![]() |
277 | Adrian Burne | ![]() |
Basel | 3336 | ![]() |
278 | Lise-Lotte Norin | ![]() |
Surahammar | 3334 | ![]() |
279 | Katherine Stoltz | ![]() |
St. Catharines | 3317 | ![]() |
280 | Niall Perrins | ![]() |
Johannesburg | 3313 | ![]() |
280 | Annika Morberg | ![]() |
Stockholm | 3313 | ![]() |
282 | Janis von Heyking | ![]() |
Dalstorp | 3311 | ![]() |
283 | Anon user | ![]() |
3258 | ||
284 | Bertil Karlsson | ![]() |
Nyköping | 3235 | ![]() |
285 | Claes Wikstrom | ![]() |
Hägersten | 3233 | ![]() |
286 | Michelle Martin | ![]() |
Ottawa | 3232 | ![]() |
287 | Ben Mines | ![]() |
London | 3218 | ![]() |
288 | Denise Donelle | ![]() |
Saint-Hubert, Qc | 3215 | ![]() |
288 | Jon Gabriel Noddeland | ![]() |
Lindesnes | 3215 | ![]() |
290 | Gary Howard | ![]() |
London | 3196 | ![]() |
291 | Roland Graf | ![]() |
Lich (Oberhessen) | 3154 | ![]() |
292 | Göran Andersson | ![]() |
Trosa | 3124 | ![]() |
293 | Fredrik Forsberg | ![]() |
Tyresö | 3122 | ![]() |
294 | Marten Hornsveld | ![]() |
Utrecht | 3113 | ![]() |
295 | Ted Center | ![]() |
Ft. Lauderdale | 3104 | ![]() |
296 | Ulf Karlsson | ![]() |
Farsta | 3082 | ![]() |
297 | Anon user | ![]() |
3074 | ||
298 | Andrzej Urbaniec | ![]() |
Krakow | 3072 | ![]() |
299 | C. Michael Hogan | ![]() |
San Francisco | 3066 | ![]() |
300 | John Connelly | ![]() |
Houston | 3063 | ![]() |
301 | Frank Johansson | ![]() |
Uppsala | 3055 | ![]() |
302 | Peter Schmidt | ![]() |
Uppsala | 3053 | ![]() |
303 | Anon user | ![]() |
3047 | ||
304 | C G Rune Ekman | ![]() |
Höllviken | 3043 | ![]() |
305 | Ole Zoltan Göller | ![]() |
Tjæreborg | 3041 | ![]() |
306 | Stuart Fisher | ![]() |
London | 3039 | ![]() |
307 | Martin Pitt | ![]() |
Basingstoke | 3028 | ![]() |
308 | Kjell Sahlberg | ![]() |
Vällingby | 3019 | ![]() |
309 | Jenny Norman | ![]() |
Durban | 3018 | ![]() |
310 | Kilian Weixler | ![]() |
Waltenhofen | 3014 | ![]() |
311 | Peter Aron | ![]() |
New Milford | 2999 | ![]() |
312 | Lars Andersen | ![]() |
Odense | 2998 | ![]() |
313 | Måns Grundsten | ![]() |
Stockholm | 2995 | ![]() |
314 | Bruce Carrick | ![]() |
Ballina, Co Tipperary | 2993 | ![]() |
315 | Anon user | ![]() |
2979 | ||
316 | Olivier Benoist | ![]() |
Le Havre | 2965 | ![]() |
316 | Hasse Berglund | ![]() |
Stockholm | 2965 | ![]() |
318 | Anon user | ![]() |
2960 | ||
319 | Leif Sjöberg | ![]() |
Grästorp | 2954 | ![]() |
320 | Erik Hirschfeld | ![]() |
Malmö | 2953 | ![]() |
321 | Søren Kristoffersen | ![]() |
Aalborg | 2952 | ![]() |
322 | Keith Youngs | ![]() |
Edinburgh | 2949 | ![]() |
323 | Nick Buys | ![]() |
Windhoek | 2946 | ![]() |
324 | Thomas Grønn | ![]() |
Oslo | 2927 | ![]() |
325 | Brian Field | ![]() |
Truro | 2903 | ![]() |
326 | Jon Lehmberg | ![]() |
Kongens Lyngby | 2887 | ![]() |
327 | Margaret Walton | ![]() |
Dundas | 2871 | ![]() |
328 | Leif Rydell | ![]() |
703 76 Örebro | 2865 | ![]() |
329 | Patrik Åberg | ![]() |
Tibro | 2863 | ![]() |
330 | Christer Landgren | ![]() |
Skanör | 2848 | ![]() |
331 | Brian Casatelli | ![]() |
Mogadishu | 2844 | ![]() |
331 | Roddy Mavor | ![]() |
Elgin | 2844 | ![]() |
333 | Stuart Barnes | ![]() |
Hastings | 2836 | ![]() |
334 | Thomas Carlsson | ![]() |
Grebbestad | 2832 | ![]() |
335 | Dirk Mezger | ![]() |
Balingen | 2812 | ![]() |
336 | Phil Gregory | ![]() |
Kuranda | 2811 | ![]() |
337 | Per Nilsson | ![]() |
Västervik | 2797 | ![]() |
338 | Dianne King | ![]() |
Howick | 2794 | ![]() |
339 | Rosemary Joganic | ![]() |
St Louis | 2787 | ![]() |
340 | Sandra Eadie | ![]() |
Toronto | 2765 | ![]() |
341 | Paul Martin | ![]() |
Ottawa | 2758 | ![]() |
342 | Jan Wahlberg | ![]() |
Billdal, Gothenburg | 2750 | ![]() |
343 | Schmitt Fabrice | ![]() |
Santiago de Chile | 2712 | ![]() |
344 | Andrew W. Clarke | ![]() |
Horten | 2704 | ![]() |
345 | Anon user | ![]() |
2683 | ||
346 | Bo Beolens | ![]() |
Margate | 2666 | ![]() |
346 | Tobias Ljungquist | ![]() |
Stockholm | 2666 | ![]() |
348 | charlotte wigermo | ![]() |
Kristianstad | 2656 | ![]() |
349 | Joakim Ekman | ![]() |
Sweden | 2642 | ![]() |
350 | Mari Wikström | ![]() |
Linköping | 2634 | ![]() |
350 | Lena Hansson | ![]() |
Harplinge | 2634 | ![]() |
352 | Connie Regnersen | ![]() |
Nordingrå | 2624 | ![]() |
353 | Evamaria Ferm | ![]() |
Mölndal | 2612 | ![]() |
354 | Andreas Garpebring | ![]() |
Umeå | 2606 | ![]() |
355 | Jared Dawson | ![]() |
Santa Barbara | 2603 | ![]() |
356 | Johan Lorentzon | ![]() |
Falsterbo | 2601 | ![]() |
357 | Anders Håkansson | ![]() |
Falsterbo | 2585 | ![]() |
358 | Trevor Ellery | ![]() |
Bogota | 2581 | ![]() |
359 | Gary Ender | ![]() |
Bethesda | 2574 | ![]() |
360 | David Hoddinott | ![]() |
Pietermaritzburg | 2568 | ![]() |
361 | Tom Tarrant | ![]() |
Brisbane | 2567 | ![]() |
362 | Dave van der Spoel | ![]() |
Ridderkerk | 2566 | ![]() |
362 | Petter Zahl Marki | ![]() |
Kristiansand | 2566 | ![]() |
364 | Jason Goodwin | ![]() |
Sydney | 2551 | ![]() |
365 | Peter Berglin | ![]() |
Jönköping | 2544 | ![]() |
366 | Gruwier Christophe | ![]() |
Mouscron | 2540 | ![]() |
367 | Kent Söderberg | ![]() |
Srängnäs | 2538 | ![]() |
368 | Bengt Rönde | ![]() |
Bunkeflostrand | 2537 | ![]() |
369 | Örjan Sjögren | ![]() |
Johanneshov | 2534 | ![]() |
370 | Hans Terelius | ![]() |
Stenhamra | 2528 | ![]() |
371 | Per Gustafsson | ![]() |
Forshaga | 2523 | ![]() |
371 | Whitney Mortimer | ![]() |
Redwood City | 2523 | ![]() |
373 | Eva Andreu Drudis | ![]() |
El Catllar | 2518 | ![]() |
374 | Jørn Thollefsen | ![]() |
Larvik | 2516 | ![]() |
375 | Timme Nyegaard | ![]() |
Værløse | 2511 | ![]() |
376 | Thomas Holmberg | ![]() |
Nordingrå | 2509 | ![]() |
377 | Per Forsberg | ![]() |
Växjö | 2496 | ![]() |
378 | Daniel Mauras | ![]() |
PARIS | 2492 | ![]() |
379 | Kenneth Bach Christensen | ![]() |
Aalborg | 2489 | ![]() |
380 | Endre Sós | ![]() |
Budapest | 2484 | ![]() |
381 | Thomas Pettersson | ![]() |
Västerås | 2475 | ![]() |
381 | Rob Batchelder | ![]() |
Bielawa | 2475 | ![]() |
383 | timo samanen | ![]() |
brandbergen | 2470 | ![]() |
384 | Bernt Knutsen | ![]() |
Mandal | 2467 | ![]() |
384 | A. Marton Kelemen | ![]() |
Marosvasarhely | 2467 | ![]() |
386 | Anon user | ![]() |
2465 | ||
387 | Klas Karlsson | ![]() |
S Sandby | 2457 | ![]() |
388 | Erlen Landsverk | ![]() |
Nordagutu | 2452 | ![]() |
389 | William Stephens | ![]() |
Steppingley | 2449 | ![]() |
390 | Torbjörn Blixt | ![]() |
Linköping | 2442 | ![]() |
390 | Stefan Hage | ![]() |
Varberg | 2442 | ![]() |
392 | Sjoerd Radstaak | ![]() |
Montfoort | 2433 | ![]() |
393 | Jim McConnell | ![]() |
Swarthmore, PA | 2425 | ![]() |
394 | Calle Ljungberg | ![]() |
Målilla | 2420 | ![]() |
395 | Kay-Uwe Hartleb | ![]() |
Schwielowsee | 2405 | ![]() |
396 | Georges Olioso | ![]() |
Port-la-Nouvelle | 2401 | ![]() |
396 | Anon user | ![]() |
2401 | ||
398 | Peter Ericsson | ![]() |
Bangkok | 2399 | ![]() |
399 | Johnny Johansson | ![]() |
Skillingaryd | 2398 | ![]() |
400 | Frank Grønningsæter | ![]() |
Molde | 2397 | ![]() |
401 | Björn Malmhagen | ![]() |
Skanör | 2371 | ![]() |
402 | Phillip Hill | ![]() |
Mountain Ash | 2354 | ![]() |
403 | Thibaud Daumal | ![]() |
Senlis | 2353 | ![]() |
404 | Ulf Ståhle | ![]() |
Lerberget | 2350 | ![]() |
405 | Fredrik Ellin | ![]() |
Kalmar | 2339 | ![]() |
406 | Göran Gustavsson | ![]() |
Västra Frölunda | 2337 | ![]() |
406 | Steve Norman | ![]() |
Warwickshire | 2337 | ![]() |
408 | Lisa Labbé Sandelin | ![]() |
Kalmar | 2336 | ![]() |
408 | Christer Sundström | ![]() |
Sala | 2336 | ![]() |
410 | Robin Harvey | ![]() |
Halesworth | 2335 | ![]() |
411 | Olle Pers | ![]() |
Saltsjö-Boo | 2315 | ![]() |
